The BA in Digital Music Production and Entrepreneurship is designed to prepare students for careers in the contemporary music marketplace as creators and/or producers of digital music. Students in this program will study concepts in digital music creation, digital music production, and the entrepreneurial skills necessary to market their work in these areas. As students progress in the program, they will also receive opportunities to explore specific topics in greater depth in preparation for their own professional work in the field, including external engagement with area practitioners. Students are free to use the elective credits associated with the degree for additional study in music (notation, performance, theory, history), business, or any other areas of interest.
Applicants to this program must meet the regular requirements for admission to the University, and must also complete an interview with program faculty in which they discuss and demonstrate their current engagement with digital music creation and production. Prospective students should contact the Program Coordinator for Music for interview guidelines and scheduling.
Curriculum & Requirements
Course | Title | Credits |
---|---|---|
Major Requirements | ||
MU 1150 | Piano Class I | 1 |
MU 1210 | Musicianship I | 4 |
MU 1320 | Introduction to Reading Music | 3 |
MU 2105 | Introduction to Music Technology (TECO) (TECO) | 4 |
MU 2320 | Introduction to Music Composition (two enrollments) | 2 |
MU 3105 | Recording and Mixing | 4 |
MU 3410 | Seminar in the Music Business | 3 |
MU 3460 | Music In Context I - Music and Identity in the Americas (DICO) | 3 |
MU 3470 | Music In Context II - Philosophy and Music (GACO,WRCO) | 3 |
MU 3990 | Music Technology Junior Project | 0.5 |
MU 4115 | Creating Music for Video | 4 |
MU 4215 | Advanced Studies in Music Production and Entrepreneurship | 4 |
MU 4270 | Composition (two enrollments) | 2 |
MU 4990 | Music Technology Senior Project | 1 |
TH 3310 | Theatre Technology: Topics | 3 |
BUS 1100 | Introduction to Marketing and Sales | 4 |
ENT 2040 | Foundations of Innovation and Entrepreneurship | 4 |
ENT 2460 | Business Startup Planning | 4 |
MKT 3130 | Digital Marketing | 4 |
MKT 3210 | Event Planning and Marketing | 4 |
Quantitative Reasoning in the Discipline Connection | ||
Complete one course from the following: | 3 | |
MA 1500 | Mathematics and the Humanities (QRCO) | |
MA 2200 | ||
MA 2300 | Statistics I (QRCO) | |
General Education | ||
EN 1400 | Composition | 4 |
IS 1115 | Tackling a Wicked Problem | 4 |
MA | Mathematics Foundations | 3-4 |
PPDI | Past and Present Direction | 3-4 |
SIDI | Scientific Inquiry Direction | 3-4 |
SSDI | Self and Society Direction | 3-4 |
Directions (choose from PPDI, SIDI, SSDI) 1 | 4-8 | |
WECO | Wellness Connection | 4 |
INCP | Integrative Capstone | 4 |
GACO | Foreign Language 2 | 6-8 |
Electives | 14.5-18.5 | |
Total Credits | 120 |
- 1
Directions should total 16-17 credits because CTDI is waived for BA Digital Music Production and Entrepreneurship.
- 2
The foreign language requirement for all BA degrees calls for 0-8 credits: one year of one language (6-8 credits); or one 3000/4000 level world language course (3 credits); or being a native speaker of a language other than English (zero credit). American Sign Language I and II fulfill this requirement; however, American Sign Language does not satisfy the Global Awareness Connection.
Year One | ||
---|---|---|
Fall | Credits | |
BUS 1100 | Introduction to Marketing and Sales | 4 |
EN 1400 | Composition | 4 |
IS 1115 | Tackling a Wicked Problem | 4 |
MU 2105 | Introduction to Music Technology (TECO) | 4 |
Credits | 16 | |
Spring | ||
ENT 2040 | Foundations of Innovation and Entrepreneurship | 4 |
MU 1320 | Introduction to Reading Music | 3 |
MU 2320 | Introduction to Music Composition | 1 |
Directions (choose from PPDI, SIDI, SSDI) | 4 | |
QRCO | 3 | |
Credits | 15 | |
Year Two | ||
Fall | ||
MKT 3130 | Digital Marketing | 4 |
MU 1150 | Piano Class I | 1 |
MU 1210 | Musicianship I | 4 |
MU 2320 | Introduction to Music Composition | 1 |
TH 3310 | Theatre Technology: Topics | 3 |
Electives | 3 | |
Credits | 16 | |
Spring | ||
MU 3105 | Recording and Mixing | 4 |
SAL 3280 | Professional Selling Skills I | 4 |
MA | Mathematics Foundations | 4 |
Directions (choose from PPDI, SIDI, SSDI) | 4 | |
Credits | 16 | |
Year Three | ||
Fall | ||
MKT 3210 | Event Planning and Marketing | 4 |
MU 3250 | Global Jazz (DICO,GACO) | 3 |
MU 4270 | Composition | 1 |
MU 3410 | Seminar in the Music Business | 3 |
GACO | Foreign Language | 4 |
Credits | 15 | |
Spring | ||
MU 3990 | Music Technology Junior Project | 0.5 |
MU 4270 | Composition | 1 |
Directions (choose from PPDI, SIDI, SSDI) | 4 | |
GACO | Foreign Language | 4 |
Electives | 4 | |
Credits | 13.5 | |
Year Four | ||
Fall | ||
MU 4115 | Creating Music for Video | 4 |
Directions (choose from PPDI, SIDI, SSDI) | 4 | |
INCP | Integrated Capstone | 4 |
WECO | Wellness Connection | 4 |
Credits | 16 | |
Spring | ||
MU 3320 | History and Literature of Music II (INCO,WRCO) | 3 |
MU 4215 | Advanced Studies in Music Production and Entrepreneurship | 4 |
MU 4990 | Music Technology Senior Project | 1 |
Electives | 4.5 | |
Credits | 12.5 | |
Total Credits | 120 |
Explore Program Details
- Students will receive a broad overview of techniques in contemporary digital music creation and production.
- Students will gain an understanding of entrepreneurial and marketing concepts that will allow them to interface effectively with the business of contemporary music.
- Students will receive opportunities to explore specific topics in these areas in depth in preparation for professional work in these areas.
- Agent
- Composer/creator
- Performer
- Producer
- Promoter
- Sound engineer
Explore Today.
Realize Tomorrow.