Please see complete information on all of the requirements to earn a minor at Plymouth State University.
Course | Title | Credits |
---|---|---|
Minor Requirements | ||
GE 2200 | Human Geography | 4 |
Introductory Geography Courses | ||
Choose two courses from the following: | 6-8 | |
GEDI 1200 | Environmental Geography (SIDI) | |
GEDI 1400 | Globalization and Diversity (PPDI) | |
GEDI 2400 | Mapping Our World: Creating Realities (CTDI) | |
GE 2050 | GIS I: Introduction to Geographic Information Systems (QRCO,TECO) | |
GE 3000/4000 level Geography courses | 9-12 | |
Total Credits | 19-24 |
The prerequisites for the courses in this minor can be found in the course descriptions in this Catalog.